The black atramentized Chain Nose Side Cutting Pliers are designed for precision gripping and cutting tasks. The pliers feature multi-component handles that provide a comfortable and secure grip. The pointed, half-round jaws are equipped with serrated gripping surfaces, ensuring a firm hold on the workpiece. The cutting edges, hardened to approximately 61 HRC through induction hardening, can efficiently cut medium-hard wire up to 2.2 mm in diameter and hard wire up to 1.6 mm.
The versatile design of these pliers makes them suitable for a wide range of finer gripping and cutting applications. The black atramentized finish not only adds to the tool's durability but also enhances its visual appeal.
The overall weight of the item package is 0.32 pounds, making the pliers easy to handle and maneuver during use.
In summary, the Chain Nose Side Cutting Pliers offer a combination of precision, comfort, and cutting performance, making them a valuable addition to any toolbox for intricate work or delicate tasks.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | KNIPEX | ||||
product_dimensions | 6.62"L x 2.19"W | ||||
color | Red, Blue | ||||
handle_material | Alloy Steel | ||||
item_weight | 5.1 ounces | ||||
specific_uses_for_product | Cutting, Gripping | ||||
cutting_width | 0.22 Centimeters | ||||
upc | 828197958856 798256162626 843221002480 | ||||
global_trade_identification_number | 00828197958856, 04003773023166 | ||||
manufacturer | Knipex Tools LP | ||||
part_number | 25 02 160 | ||||
item_model_number | 25 02 160 | ||||
batteries | 1 Unknown batteries required. | ||||
is_discontinued_by_manufacturer | No | ||||
size | 6-1/4 inches | ||||
style | atramentized | ||||
pattern | standard packaging | ||||
power_source | Hand Powered | ||||
volume | 473 Milliliters | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
measurement_system | metric | ||||
included_components | Knipex - Long Nose Pliers w/ Cutter, Multi-Component (25 02 160) | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #81,453 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #101 in Needle-Nose Pliers | ||||
date_first_available | October 12, 2007 |
MORE FROM knipex pliers